[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261903742 BRENNAN, CHRISTOPHER THOMAS INITIAL APPEARANCE/RESET 1 West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261903742	Def:		CHRISTOPHER THOMAS BRENNAN	DOB: 11/28/1966
	Date:	4/8/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/RESET 1
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 68358167	Citation: #
		LEA: SLC #25-191173	Sheriff: #271513
	Attorneys/Interested Parties:
	PLA ATTY:
	SOLMY
 HUAMANI
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #271513	10:00 AM	DOB: 11/28/1966
	Prosecuting Agency: C18 #26.011756	   	Attorneys/Interested Parties:
	1st Degree Felony	10:00 AM	PLA ATTY:
	2nd Degree Felony	   	SOLMY
 HUAMANI
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Infraction	4/8/2026	SIMARJIT
 GILL
	- POSS W/ INTENT TO DIST C/SUBSTANCE	4/8/2026	261903742
	- OBSTRUCTION OF JUSTICE - CAPITAL/FIRST DEGREE FELONY CONDUCT	INITIAL APPEARANCE - INITIAL APPEARANCE/RESET 1	State Felony
	- USE OR POSSESSION OF DRUG PARAPHERNALIA	STATE OF UTAH	JUDGE VIDEO
	- BIKE/MOPED ON HWY TO OPERATE IN SAME DIRECTION OF TRAFFIC	
vs. VIRTUAL HEARING 2025-08-18 CHRISTOPHER THOMAS BRENNAN OTN: 68358167 2025-08-18
Citation: # 2025-08-18

LEA: SLC #25-191173